FRM2 2018.

Second project achieved greater engine performance compared to first MotoStudent project, while also having lighter and better constructed chassis. It has also drastically been improved in terms of aerodynamics and ergonomics.

FRM2 2018.
Engine power | 26.55 kW (35.6 KS) |
Torque | 24.6 Nm |
Mass | 104 kg |
Maximum speed | 181 km/h |
Acceleration (0-100 km/h) | 7.8 s |
Fairing | Two-layered kevlar and fiberglass composite |
Chassis | TIG welded construction steel |

FRTm01 2016.

First MotoStudent project in country achieved excellent results with second place in braking tests, and third place in fairing re-assembling speed. High agility, low center of gravity and excellent acceleration are main features which give significance to this motorcycle.

FRTm01 2016.
Engine power | 22.5 kW (30.6 HP) |
Torque | 28 Nm |
Mass | 110 kg |
Maximum speed | 152 km/h |
Acceleration (0-100 km/h) | 6.6 s |
Fairing | Three-layered carbon and carbon-kevlar composite |
Chassis | MIG welded construction steel |
